| Manaul Work Shop | ||||||||
![]() |
1. IKEDA ( 1 SET. ) : MOLDEL TFB 6- A |
|||||||
| |
||||||||
| TABLE WORK AREA | 600 X 2300 | M M | ||||||
| TRAVEL X AXIS |
1800 | MM | ||||||
| TRAVEL Y AXIS | 650 | MM | ||||||
| TRAVEL z AXIS | 650 | MM | ||||||
| SPINDLE MOTOR | 11 kW ( 15HP ) | |||||||
| SPINDLE SPEED | 30-1165 | RPM | ||||||
| SPINDLE TAPER | RT 50 | |||||||
| MAXIMUM TOOL DIAMETER | 500 | MM | ||||||
| MAXIMUN LOAD | 2300 | Kg | ||||||
![]() |
2. 3 CM GAMBIN (1 SET. ) |
|||||||
| |
||||||||
| TABLE WORK AREA | 400 X 1600 | MM. | ||||||
| TRAVEL X AXIS | 1000 | MM. | ||||||
| TRAVEL Y AXIS | 350 | MM. | ||||||
| TRAVEL Z AXIS | 500 | MM. | ||||||
| SPINDLE MOTOR | 11 kW ( 15HP ) | |||||||
| SPINDLE SPEED | 20 - 1600 | RPM. | ||||||
| SPINDLE TAPER | BT 180 | |||||||
| MAXIMUM TOOL DIAMETER | 300 | MM. | ||||||
| MAXIMUN LOAD | 2300 | Kg | ||||||
![]() |
3. RAMBO ( 1 SET. ) |
|||||||
| SPINDLE SPEED | 80-2720 | RPM. | ||||||
| 4. MAMFORD ( 1 SET. ) |
||||||||
| SPINDLE SPEED | 80-2720 | RPM. | ||||||
| 5. CGOSPO ( 1 SET. ) |
||||||||
| SPINDLE SPEED | 80-2720 | RPM. | ||||||
| 6. MILLING M5 ( 1 SET ) |
||||||||
| SPINDLE SPEED | 80-2720 | RPM. | ||||||
| www.apcmould.Com © 2003 Privacy Policy Terms Of Use | ||||||||